| PartNo | Proizvođač | Opis |
|---|---|---|
| HY29DS162BF-12 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS162BF-12I | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS162BF-13 | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS162BF-13I | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS162BT-12 | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS162BT-12I | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS162BT-13 | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS162BT-13I | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS162TF-12 | Hynix Semiconductor | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS162TF-12I | Hynix Semiconductor | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS162TF-13 | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS162TF-13I | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS162TT-12 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS162TT-12I | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS162TT-13 | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS162TT-13I | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163 | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS163BF-12 | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS163BF-12I | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS163BF-13 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163BF-13I | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS163BT-12 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163BT-12I | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS163BT-13 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163BT-13I | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163TF-12 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163TF-12I | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS163TF-13 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163TF-13I | Hynix Semiconductor | MEGABIT 8/1M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS163TT-12 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163TT-12I | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163TT-13 | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS163TT-13I | HYNIX[Hynix Semiconductor] | Megabit 8/1M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS322 | Hynix Semiconductor | Megabit 8/2M Super-Low Voltage, Dual Bank, Simultaneous Read/Write, Flash Memory |
| HY29DS322BF-10 | EEPROM | |
| HY29DS322BF-11 | EEPROM | |
| HY29DS322BF-12 | EEPROM | |
| HY29DS322BT-10 | EEPROM | |
| HY29DS322BT-11 | EEPROM | |
| HY29DS322BT-12 | EEPROM | |
| HY29DS322TF-10 | EEPROM | |
| HY29DS322TF-11 | EEPROM | |
| HY29DS322TF-12 | EEPROM | |
| HY29DS322TT-10 | EEPROM | |
| HY29DS322TT-11 | EEPROM | |
| HY29DS322TT-12 | EEPROM | |
| HY29DS323 | Hynix Semiconductor | MEGABIT 8/2M SUPER-LOW VOLTAGE, DUAL BANK, SIMULTANEOUS READ/WRITE, FLASH MEMORY |
| HY29DS323BF-10 | EEPROM | |
| HY29DS323BF-11 | EEPROM | |
| HY29DS323BF-12 | EEPROM | |
| HY29DS323BT-10 | EEPROM | |
| HY29DS323BT-11 | EEPROM | |
| HY29DS323BT-12 | EEPROM | |
| HY29DS323TF-10 | EEPROM | |
| HY29DS323TF-11 | EEPROM | |
| HY29DS323TF-12 | EEPROM | |
| HY29DS323TT-10 | EEPROM | |
| HY29DS323TT-11 | EEPROM | |
| HY29DS323TT-12 | EEPROM | |
| HY29F002 | 2M(X8)|5.0V|45|NOR FLASH - 2M | |
| HY29F002BC-12 | x8 Flash EEPROM | |
| HY29F002BC-12E | x8 Flash EEPROM | |
| HY29F002BC-12I | x8 Flash EEPROM | |
| HY29F002BC-45 | x8 Flash EEPROM | |
| HY29F002BC-45E | x8 Flash EEPROM | |
| HY29F002BC-45I | x8 Flash EEPROM | |
| HY29F002BC-55 | x8 Flash EEPROM | |
| HY29F002BC-55E | x8 Flash EEPROM | |
| HY29F002BC-55I | x8 Flash EEPROM | |
| HY29F002BC-70 | x8 Flash EEPROM | |
| HY29F002BC-70E | x8 Flash EEPROM | |
| HY29F002BC-70I | x8 Flash EEPROM | |
| HY29F002BC-90 | x8 Flash EEPROM | |
| HY29F002BC-90E | x8 Flash EEPROM | |
| HY29F002BC-90I | x8 Flash EEPROM | |
| HY29F002BP-12 | x8 Flash EEPROM | |
| HY29F002BP-12E | x8 Flash EEPROM | |
| HY29F002BP-12I | x8 Flash EEPROM | |
| HY29F002BP-45 | x8 Flash EEPROM | |
| HY29F002BP-45E | x8 Flash EEPROM | |
| HY29F002BP-45I | x8 Flash EEPROM | |
| HY29F002BP-55 | x8 Flash EEPROM | |
| HY29F002BP-55E | x8 Flash EEPROM | |
| HY29F002BP-55I | x8 Flash EEPROM | |
| HY29F002BP-70 | x8 Flash EEPROM | |
| HY29F002BP-70E | x8 Flash EEPROM | |
| HY29F002BP-70I | x8 Flash EEPROM | |
| HY29F002BP-90 | x8 Flash EEPROM | |
| HY29F002BP-90E | x8 Flash EEPROM | |
| HY29F002BP-90I | x8 Flash EEPROM | |
| HY29F002BR-12 | x8 Flash EEPROM | |
| HY29F002BR-12E | x8 Flash EEPROM | |
| HY29F002BR-12I | x8 Flash EEPROM | |
| HY29F002BR-45 | x8 Flash EEPROM | |
| HY29F002BR-45E | x8 Flash EEPROM | |
| HY29F002BR-45I | x8 Flash EEPROM | |
| HY29F002BR-55 | x8 Flash EEPROM | |
| HY29F002BR-55E | x8 Flash EEPROM | |
| HY29F002BR-55I | x8 Flash EEPROM |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Poluprovodnik Datasheet SiteMap