| PartNo | Proizvođač | Opis |
|---|---|---|
| HY51V65163HG(HGL) | Hynix Semiconductor | 4Mx16|3.3V|4K|45|FP/EDO DRAM - 64M |
| HY51V65163HGJ-45 | Hynix Semiconductor | 16Bit DRAM |
| HY51V65163HGJ-5 | Hynix Semiconductor | 16Bit DRAM |
| HY51V65163HGJ-6 | Hynix Semiconductor | 16Bit DRAM |
| HY51V65163HGT-45 | HYNIX[Hynix Semiconductor] | 16Bit DRAM |
| HY51V65163HGT-5 | Hynix Semiconductor | 16Bit DRAM |
| HY51V65163HGT-6 | HYNIX[Hynix Semiconductor] | 16Bit DRAM |
| HY51V65164ALTC50 | x16 EDO Page Mode DRAM | |
| HY51V65164ALTC60 | x16 EDO Page Mode DRAM | |
| HY51V65164ASLTC50 | x16 EDO Page Mode DRAM | |
| HY51V65164ASLTC60 | x16 EDO Page Mode DRAM | |
| HY51V65164ATC50 | x16 EDO Page Mode DRAM | |
| HY51V65164ATC60 | x16 EDO Page Mode DRAM | |
| HY51V65164LTC60 | x16 EDO Page Mode DRAM | |
| HY51V65164LTC70 | x16 EDO Page Mode DRAM | |
| HY51V65164SLTC60 | x16 EDO Page Mode DRAM | |
| HY51V65164SLTC70 | x16 EDO Page Mode DRAM | |
| HY51V65164TC60 | x16 EDO Page Mode DRAM | |
| HY51V65164TC70 | x16 EDO Page Mode DRAM | |
| HY51V65173HG(HGL) | 4Mx16|3.3V|4K|45|FP/EDO DRAM - 64M | |
| HY51V65173HGJ(T) | 4Mx16|3.3V|4K|6|FP/EDO DRAM - 64M | |
| HY51V65400HG | 16Mx4|3.3V|4K|45|FP/EDO DRAM - 64M | |
| HY51V65400JC60 | x4 Fast Page Mode DRAM | |
| HY51V65400JC70 | x4 Fast Page Mode DRAM | |
| HY51V65400LJC60 | x4 Fast Page Mode DRAM | |
| HY51V65400LJC70 | x4 Fast Page Mode DRAM | |
| HY51V65400LTC60 | x4 Fast Page Mode DRAM | |
| HY51V65400LTC70 | x4 Fast Page Mode DRAM | |
| HY51V65400SLJC60 | x4 Fast Page Mode DRAM | |
| HY51V65400SLJC70 | x4 Fast Page Mode DRAM | |
| HY51V65400SLTC60 | x4 Fast Page Mode DRAM | |
| HY51V65400SLTC70 | x4 Fast Page Mode DRAM | |
| HY51V65400TC60 | x4 Fast Page Mode DRAM | |
| HY51V65400TC70 | x4 Fast Page Mode DRAM | |
| HY51V65403HG(HGL) | 16Mx4|3.3V|4K|45|FP/EDO DRAM - 64M | |
| HY51V65404AJC50 | x4 EDO Page Mode DRAM | |
| HY51V65404AJC60 | x4 EDO Page Mode DRAM | |
| HY51V65404ALJC50 | x4 EDO Page Mode DRAM | |
| HY51V65404ALJC60 | x4 EDO Page Mode DRAM | |
| HY51V65404ALTC50 | x4 EDO Page Mode DRAM | |
| HY51V65404ALTC60 | x4 EDO Page Mode DRAM | |
| HY51V65404ASLJC50 | x4 EDO Page Mode DRAM | |
| HY51V65404ASLJC60 | x4 EDO Page Mode DRAM | |
| HY51V65404ASLTC50 | x4 EDO Page Mode DRAM | |
| HY51V65404ASLTC60 | x4 EDO Page Mode DRAM | |
| HY51V65404ATC50 | x4 EDO Page Mode DRAM | |
| HY51V65404ATC60 | x4 EDO Page Mode DRAM | |
| HY51V65404LTC60 | x4 EDO Page Mode DRAM | |
| HY51V65404LTC70 | x4 EDO Page Mode DRAM | |
| HY51V65404SLTC60 | x4 EDO Page Mode DRAM | |
| HY51V65404SLTC70 | x4 EDO Page Mode DRAM | |
| HY51V65404TC60 | x4 EDO Page Mode DRAM | |
| HY51V65404TC70 | x4 EDO Page Mode DRAM | |
| HY51V65800JC60 | x8 Fast Page Mode DRAM | |
| HY51V65800JC70 | x8 Fast Page Mode DRAM | |
| HY51V65800LJC60 | x8 Fast Page Mode DRAM | |
| HY51V65800LJC70 | x8 Fast Page Mode DRAM | |
| HY51V65800LTC60 | x8 Fast Page Mode DRAM | |
| HY51V65800LTC70 | x8 Fast Page Mode DRAM | |
| HY51V65800SLJC60 | x8 Fast Page Mode DRAM | |
| HY51V65800SLJC70 | x8 Fast Page Mode DRAM | |
| HY51V65800SLTC60 | x8 Fast Page Mode DRAM | |
| HY51V65800SLTC70 | x8 Fast Page Mode DRAM | |
| HY51V65800TC60 | x8 Fast Page Mode DRAM | |
| HY51V65800TC70 | x8 Fast Page Mode DRAM | |
| HY51V65803HG(HGL) | 8Mx8|3.3V|4K|45|FP/EDO DRAM - 64M | |
| HY51V65804LTC60 | x8 EDO Page Mode DRAM | |
| HY51V65804LTC70 | x8 EDO Page Mode DRAM | |
| HY51V65804SLTC60 | x8 EDO Page Mode DRAM | |
| HY51V65804SLTC70 | x8 EDO Page Mode DRAM | |
| HY51V65804TC60 | x8 EDO Page Mode DRAM | |
| HY51V65804TC70 | x8 EDO Page Mode DRAM | |
| HY51V7403HG | HYNIX[Hynix Semiconductor] | 4Bit DRAM |
| HY51VS17403HG | HYNIX[Hynix Semiconductor] | 4Bit DRAM |
| HY51VS17403HGJ-5 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 50ns |
| HY51VS17403HGJ-6 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 60ns |
| HY51VS17403HGJ-7 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 70ns |
| HY51VS17403HGLJ-5 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 50ns, low power |
| HY51VS17403HGLJ-6 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 60ns, low power |
| HY51VS17403HGLJ-7 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 70ns, low power |
| HY51VS17403HGLT-5 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 50ns, low power |
| HY51VS17403HGLT-6 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 60ns, low power |
| HY51VS17403HGLT-7 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 70ns, low power |
| HY51VS17403HGT-5 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 50ns |
| HY51VS17403HGT-6 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 60ns |
| HY51VS17403HGT-7 | HYNIX | 4,194,304 words x 4 bit EDO RAM, 3.3V, 70ns |
| HY51VS18163HG | HYNIX[Hynix Semiconductor] | 16Bit DRAM |
| HY51VS18163HGJ-5 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 50ns |
| HY51VS18163HGJ-6 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 60ns |
| HY51VS18163HGJ-7 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 70ns |
| HY51VS18163HGLJ-5 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 50ns, low power |
| HY51VS18163HGLJ-6 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 60ns, low power |
| HY51VS18163HGLJ-7 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 70ns, low power |
| HY51VS18163HGLT-5 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 50ns, low power |
| HY51VS18163HGLT-6 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 60ns, low power |
| HY51VS18163HGLT-7 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 70ns, low power |
| HY51VS18163HGT-5 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 50ns |
| HY51VS18163HGT-6 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 60ns |
| HY51VS18163HGT-7 | HYNIX | Dynamic RAM organized 1,048,576 words x 16bit, self refresh, 70ns |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Poluprovodnik Datasheet SiteMap