| PartNo | Proizvođač | Opis |
|---|---|---|
| DDU8F-5175A1 | Delay Line | |
| DDU8F-5175B1 | Delay Line | |
| DDU8F-5175M | Delay Line | |
| DDU8F-5175MD1 | Delay Line | |
| DDU8F-5175MD4 | Delay Line | |
| DDU8F-5200 | DATADELAY[Data Delay Devices, Inc.] | 5-TAP, TTL-INTERFACED FIXED DELAY LINE |
| DDU8F-5200A1 | Delay Line | |
| DDU8F-5200B1 | Delay Line | |
| DDU8F-5200M | Delay Line | |
| DDU8F-5200MD1 | Delay Line | |
| DDU8F-5200MD4 | Delay Line | |
| DDU8F-5250 | DATADELAY[Data Delay Devices, Inc.] | 5-TAP, TTL-INTERFACED FIXED DELAY LINE |
| DDU8F-5250A1 | Delay Line | |
| DDU8F-5250B1 | Delay Line | |
| DDU8F-5250M | Delay Line | |
| DDU8F-5250MD1 | Delay Line | |
| DDU8F-5250MD4 | Delay Line | |
| DDW | DOMINANT[DOMINANT Semiconductors] | InGaN White High Brightness |
| DDW-CJD-R1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-CJD-R2 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-CJD-RS2-1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-CJD-S1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-CJD-S2 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-CJD-ST1-1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-CJD-T1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-CRD-R1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-CRD-R2 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-CRD-RS2-1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-CRD-S1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-CRD-S2 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-CRD-ST1-1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-CRD-T1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-DJD-U1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-DJD-U2 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-DJD-UV2-1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-DJD-V1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-DJD-V2 | DOMINANT[DOMINANT Semiconductors] | InGaN White High Brightness |
| DDW-DJD-V2W-1 | DOMINANT[DOMINANT Semiconductors] | InGaN White High Brightness |
| DDW-DJD-W1 | DOMINANT[DOMINANT Semiconductors] | InGaN White High Brightness |
| DDW-DJD-W2 | DOMINANT[DOMINANT Semiconductors] | InGaN White High Brightness |
| DDW-HJG-VW1-1 | DOMINANT Semiconductors | High brightness surface mount LED |
| DDW-HJG-W2X1-1 | DOMINANT | High brightness surface mount |
| DDW-JJD-M1 | DOMINANT[DOMINANT Semiconductors] | |
| DDW-JJD-M2 | DOMINANT[DOMINANT Semiconductors] | |
| DDW-JJD-M2N-1-I1 | DOMINANT | High brightness surface mount |
| DDW-JJD-MN1-1-I1 | DOMINANT[DOMINANT Semiconductors] | |
| DDW-JJD-N1 | DOMINANT[DOMINANT Semiconductors] | |
| DDW-JJD-NP2-1 | DOMINANT Semiconductors | High brightness surface mount LED |
| DDW-PJG-WX1-1 | DOMINANT | High brightness surface mount |
| DDW-SJD-S1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-SJD-S2 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-SJD-ST2-1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-SJD-T1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-SJD-T2 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-SRD-S1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-SRD-S2 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-SRD-ST2-1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-SRD-T1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-SRD-T2 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-UJD-T1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-UJD-T2 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-UJD-TU2-1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-UJD-U1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-UJD-U2 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-UJD-U2V-1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-UJD-UV1-1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-UJD-V1 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-UJD-V2 | DOMINANT[DOMINANT Semiconductors] | InGaN White |
| DDW-URD-T1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-URD-T2 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-URD-TU2-1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-URD-U1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-URD-U2 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-URD-UV1-1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDW-URD-V1 | DOMINANT[DOMINANT Semiconductors] | InGaN Reverse Gull-wing |
| DDX-20002060 | APOGEE | All-Digital High Efficiency Power Amplifier |
| DDX-2102 | ||
| DDX2000 | Amplifier chipset | |
| DDX2060 | APOGEE | All-Digital, High Efficiency Evaluation Amplifier |
| DDX2100 | ||
| DDX4100 | ||
| DDX4100A | ||
| DDX4100ERRATA | DDX4100 Errata January 17 2002 | |
| DDY-CJE-S1 | DOMINANT[DOMINANT Semiconductors] | Colored Resin |
| DDY-CJE-S2 | DOMINANT[DOMINANT Semiconductors] | Colored Resin |
| DDY-CJE-ST2-1 | DOMINANT[DOMINANT Semiconductors] | Colored Resin |
| DDY-CJE-T1 | DOMINANT[DOMINANT Semiconductors] | Colored Resin |
| DDY-CJE-T2 | DOMINANT[DOMINANT Semiconductors] | Colored Resin |
| DDY-CJS | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-K1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-K2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-KL2-1-I2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-L1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-L2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-R1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-R2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-RS2-1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-S1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDY-CJS-S2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Poluprovodnik Datasheet SiteMap