| PartNo | Proizvođač | Opis |
|---|---|---|
| DDML0409 | Vishay | Ceramic Singlelayer Feed-Through Filters |
| DDML0416 | Vishay | Ceramic Singlelayer Feed-Through Filters |
| DDML0420 | Vishay | Ceramic Singlelayer Feed-Through Filters |
| DDML0825 | Vishay | Ceramic Singlelayer Feed-Through Capacitors 2000 |
| DDMZ0312 | Vishay | Ceramic Singlelayer Feed-Through Filters |
| DDMZ0315 | Vishay Siliconix | Ceramic Singlelayer Feed-Through Capacitors 400VDC |
| DDMZ031508 | Vishay | Ceramic Singlelayer Feed-Through Capacitors 400VDC |
| DDN082-1001-A | COMPONENTS | CUSTOM NETWORKS |
| DDN082-1001-B | COMPONENTS | CUSTOM NETWORKS |
| DDN082-1001-C | COMPONENTS | CUSTOM NETWORKS |
| DDN082-1001-D | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1001-F | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1001-G | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1001-J | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1001-Q | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-102-A | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-102-B | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-102-C | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-102-D | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-102-F | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-102-G | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-102-J | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-102-Q | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-105-A | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-105-B | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-105-C | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-105-D | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-105-F | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-105-G | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-105-J | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-105-Q | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-10R0-A | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-10R0-B | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-10R0-C | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-10R0-D | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-10R0-F | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-10R0-G | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-10R0-J | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-10R0-Q | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1R0-A | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1R0-B | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1R0-C | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1R0-D | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1R0-F | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1R0-G | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1R0-J | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDN082-1R0-Q | RCD COMPONENTS INC. | CUSTOM NETWORKS |
| DDNL0409 | Vishay | Ceramic Singlelayer Feed-Through Filters 400VDC |
| DDO-CJS | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-K1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-K2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-KL2-1-I2 | DOMINANT Semiconductors | AlInGaP |
| DDO-CJS-L1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-L2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-R1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-R2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-RS2-1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-S1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CJS-S2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CRS-LM2-1-I2 | DOMINANT | High brightness surface mount |
| DDO-CRS-R1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CRS-R2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CRS-RS2-1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CRS-S1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-CRS-S2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-GJ | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-D1 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-D2 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-DE2-1-I2 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-E1 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-E2 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-H2 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-H2K1-1-I1 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-J1 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-J2 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-K1 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-L1 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-L2 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-LM2-1 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-M1 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-GJS-M2 | DOMINANT[DOMINANT Semiconductors] | |
| DDO-SJS-ST2-1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-SRS-S1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-SRS-S2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-SRS-ST2-1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-SRS-T1 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDO-SRS-T2 | DOMINANT[DOMINANT Semiconductors] | AlInGaP |
| DDP-011L1 | DUAL PORT SOLDER | |
| DDP-011L2 | DUAL PORT SOLDER | |
| DDP-011M1 | DUAL PORT SOLDER | |
| DDP-011M2 | DUAL PORT SOLDER | |
| DDP-011S1 | DUAL PORT SOLDER | |
| DDP-011S2 | DUAL PORT SOLDER | |
| DDP-012L1 | DUAL PORT SOLDER | |
| DDP-012L2 | DUAL PORT SOLDER | |
| DDP-012M1 | DUAL PORT SOLDER | |
| DDP-012M2 | DUAL PORT SOLDER | |
| DDP-012S1 | DUAL PORT SOLDER | |
| DDP-012S2 | DUAL PORT SOLDER |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Poluprovodnik Datasheet SiteMap