PartNo | Proizvođač | Opis |
---|---|---|
TB2300M-13-F | DIODES[Diodes Incorporated] | BI-DIRECTIONAL SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB25.0 | CLARE[Clare, Inc.] | HIGH-ENERGY TRIGGERED SPARK GAPS |
TB2505 | TAITRON | 25.0A Single-Phase Bridge Rectifier |
TB2505G | TAITRON | 25.0A Glass Passivated Bridge Rectifier |
TB2505GW | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB2505W | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB251 | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB2510 | TAITRON | 25.0A Single-Phase Bridge Rectifier |
TB2510G | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB2510GW | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB2510W | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB251G | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB251GW | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB251W | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB252 | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB252G | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB252GW | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB252W | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB254 | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB254G | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB254GW | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB254W | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB256 | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB256G | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB256GW | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB256W | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB258 | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB258G | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB258GW | TAITRON Components Incorporated | 25.0A Glass Passivated Bridge Rectifier |
TB258W | TAITRON Components Incorporated | 25.0A Single-Phase Bridge Rectifier |
TB2600H | LITEON[Lite-On Technology Corporation] | SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB2600H-13 | Diodes Incorporated | 100A BI-DIRECTIONAL SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB2600H-13-F | DIODES[Diodes Incorporated] | 100A BI-DIRECTIONAL SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB2600L | LITEON[Lite-On Technology Corporation] | SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB2600L-13 | Diodes Incorporated | 30A BI-DIRECTIONAL SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB2600L-13-F | DIODES[Diodes Incorporated] | BI-DIRECTIONAL SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB2600M | LITEON[Lite-On Technology Corporation] | SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB2600M-13 | Diodes Incorporated | 50A BI-DIRECTIONAL SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB2600M-13-F | DIODES[Diodes Incorporated] | BI-DIRECTIONAL SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
TB28F004S3-150 | INTEL[Intel Corporation] | BYTE-WIDE SMART FlashFile MEMORY FAMILY MBIT |
TB28F004S5-100 | INTEL[Intel Corporation] | BYTE-WIDE SMART FlashFile MEMORY FAMILY MBIT |
TB28F004SC-100 | INTEL[Intel Corporation] | BYTE-WIDE SmartVoltage FlashFile MEMORY FAMILY MBIT |
TB28F008S3-150 | Intel Corporation | BYTE-WIDE SMART FlashFile MEMORY FAMILY MBIT |
TB28F008S5-100 | Intel Corporation | BYTE-WIDE SMART FlashFile MEMORY FAMILY MBIT |
TB28F008SA-100 | Intel Corporation | 8-MBIT (1-MBIT FlashFileTM MEMORY |
TB28F008SC-100 | Intel Corporation | BYTE-WIDE SmartVoltage FlashFile MEMORY FAMILY MBIT |
TB28F016S3-150 | Intel | Smart 3 FlashFile memory 16 Mbit. Access speed 150 ns |
TB28F016S5-110 | INTEL[Intel Corporation] | BYTE-WIDE SMART FlashFile MEMORY FAMILY MBIT |
TB28F016SC-110 | INTEL[Intel Corporation] | BYTE-WIDE SmartVoltage FlashFile MEMORY FAMILY MBIT |
TB28F200B5-B80 | Intel | Smart 5 boot block flash memory 2 Mbit. Access speed 80 ns |
TB28F200B5-T80 | Intel | Smart 5 boot block flash memory 2 Mbit. Access speed 80 ns |
TB28F200B5B80 | Intel Corporation | SMART BOOT BLOCK FLASH MEMORY FAMILY MBIT |
TB28F200B5T80 | Intel Corporation | SMART BOOT BLOCK FLASH MEMORY FAMILY MBIT |
TB28F200BV-B60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200BV-B80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200BV-T60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200BV-T80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200BVB80 | Intel Corporation | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200BVT80 | Intel Corporation | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200BX | Intel Corporation | 2-MBIT (128K 256K BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200BX-B80 | Intel Corporation | 2-MBIT (128K 256K BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200BX-T80 | Intel Corporation | 2-MBIT (128K 256K BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200CV-B60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200CV-B80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200CV-T60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F200CV-T80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400B5-B80 | Intel | Smart 5 boot block flash memory 4 Mbit. Access speed 80 ns |
TB28F400B5-T80 | Intel | Smart 5 boot block flash memory 4 Mbit. Access speed 80 ns |
TB28F400B5B80 | Intel Corporation | SMART BOOT BLOCK FLASH MEMORY FAMILY MBIT |
TB28F400B5T80 | Intel Corporation | SMART BOOT BLOCK FLASH MEMORY FAMILY MBIT |
TB28F400BV-B60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400BV-B80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400BV-T60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400BV-T80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400BVB80 | Intel Corporation | 4-MBIT (256K 512K 8)SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400BVT80 | Intel Corporation | 4-MBIT (256K 512K 8)SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400BX-B80 | Intel Corporation | 4-MBIT (256K 512K BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400BX-T80 | Intel Corporation | 4-MBIT (256K 512K BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400CV-B60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400CV-B80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400CV-T60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F400CV-T80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800B5-B90 | Intel | Smart 5 boot block flash memory 8 Mbit. Access speed 90 ns |
TB28F800B5-T90 | Intel | Smart 5 boot block flash memory 8 Mbit. Access speed 90 ns |
TB28F800B5B90 | INTEL[Intel Corporation] | SMART BOOT BLOCK FLASH MEMORY FAMILY MBIT |
TB28F800B5T90 | INTEL[Intel Corporation] | SMART BOOT BLOCK FLASH MEMORY FAMILY MBIT |
TB28F800BV-B60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800BV-B80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800BV-B90 | Intel | 8-Mbit (512K x 16, 1024K x 8) SmartVoltage boot block flash memory. Access speed 90 ns, Vpp/Vcc 5/3.3 or 12/5 |
TB28F800BV-T60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800BV-T80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800BV-T90 | Intel | 8-Mbit (512K x 16, 1024K x 8) SmartVoltage boot block flash memory. Access speed 90 ns, Vpp/Vcc 5/3.3 or 12/5 |
TB28F800BVB90 | Intel Corporation | 8-MBIT (512K X 16, 1024K X 8) SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800BVT90 | Intel Corporation | 8-MBIT (512K X 16, 1024K X 8) SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800CV-B60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800CV-B80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800CV-T60 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB28F800CV-T80 | INTEL[Intel Corporation] | 2-MBIT SmartVoltage BOOT BLOCK FLASH MEMORY FAMILY |
TB2901H | Toshiba Semiconductor | Maximum Power 4-ch Audio Power |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
© 2025 - Poluprovodnik Datasheet SiteMap