PartNo | Proizvođač | Opis |
---|---|---|
1A4533 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A4533-01 | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses | |
1A4533-06 | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses | |
1A4533-07 | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses | |
1A4534 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A4534-01 | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses | |
1A4534-06 | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses | |
1A4534-07 | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses | |
1A466 | Mitel Networks Corporation | Resonant Cavity LED(Datacom, General Purpose) |
1A4G | JGD[Jinan Gude Electronic Device] | AMP.GLASS PASSIVATED RECTIFIERS |
1A5 | GOOD-ARK[GOOD-ARK Electronics] | MINIATURE GENERAL PURPOSE PLASTIC RECTIFIER |
1A5-T3 | WTE[Won-Top Electronics] | 1.0A MINIATURE SILICON RECTIFIER |
1A5-TB | WTE[Won-Top Electronics] | 1.0A MINIATURE SILICON RECTIFIER |
1A5018 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5018-10 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5018-7 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5600 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5601 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5602 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5778 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5779 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5780 | ETC[ETC] | Fuse Clips Printed Circuit Boards 13/32 Diameter Fuses |
1A5A | TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 300MA I(C) | SOT-172D | |
1A5G | JGD[Jinan Gude Electronic Device] | AMP.GLASS PASSIVATED RECTIFIERS |
1A6 | BYTES[Bytes] | SILICON RECTIFIERS |
1A6-T3 | WTE[Won-Top Electronics] | 1.0A MINIATURE SILICON RECTIFIER |
1A6-TB | WTE[Won-Top Electronics] | 1.0A MINIATURE SILICON RECTIFIER |
1A6G | JGD[Jinan Gude Electronic Device] | AMP.GLASS PASSIVATED RECTIFIERS |
1A7 | Won-Top Electronics | 1.0A MINIATURE SILICON RECTIFIER |
1A7-T3 | WTE[Won-Top Electronics] | 1.0A MINIATURE SILICON RECTIFIER |
1A7-TB | WTE[Won-Top Electronics] | 1.0A MINIATURE SILICON RECTIFIER |
1A7G | JGD[Jinan Gude Electronic Device] | AMP.GLASS PASSIVATED RECTIFIERS |
1A8 | GOOD-ARK[GOOD-ARK Electronics] | MINIATURE GENERAL PURPOSE PLASTIC RECTIFIER |
1A9 | GOOD-ARK[GOOD-ARK Electronics] | MINIATURE GENERAL PURPOSE PLASTIC RECTIFIER |
1AC6 | ETC | MINIATURE BATTERY HEPTODE FREQUENCY CHANGER |
1AD4 | NXP Semiconductors | FULLY SHIELDED SHARP CUT-OFF R.F. PENTODE |
1AD8538ARZ | Analog Devices | Power, Precision, Auto-Zero Amps |
1AD8538ARZ-REEL | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1AD8538ARZ-REEL7 | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1AD8538AUJZ-REEL | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1AD8538AUJZ-REEL7 | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1AD8539ARMZ-R2 | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1AD8539ARMZ-REEL | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1AD8539ARZ | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1AD8539ARZ-REEL | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1AD8539ARZ-REEL7 | AD[Analog Devices] | Power, Precision, Auto-Zero Amps |
1ADR1581BRTZ-REEL | Analog Devices | 1.25 Micropower, Precision Shunt Voltage Reference |
1AI01 | ICST[Integrated Circuit Systems] | FEMTOCLOCKS-TM CRYSTAL-TO-3.3V 2.5V 125MHZ LVPECL CLOCK GENERATOR |
1AM | AVICTEK[Avic Technology] | SOT-23 Plastic-Encapsulate Transistors |
1AM-NCC-12 | MOTOR LUFT NABENMONT LINKSDR 4 FLUEG | |
1AM-NCW-14 | MOTOR LUFT NABENMONT RECHTSDR 4 FLUEG | |
1AM-NRV-39A | MOTOR LUFT NABENMONT UMKEHRBAR 4 FLUEG | |
1AM-NRV-56-GR11 | MOTOR GETR FRONTMONT UMKEHRBAR 4 FLUEG | |
1AM-NRV-60-GR11 | MOTOR GETR FRONTMONT UMKEHRBAR 8 FLUEG | |
1AV2A | HONEYWELL | Vane operated position sensor |
1AV2B | HONEYWELL | Vane operated position sensor |
1AV3A | HONEYWELL | Vane operated position sensor |
1AV3B | HONEYWELL | Vane operated position sensor |
1AZ10 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ11 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ12 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ13 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ15 | Toshiba Semiconductor | ZENER DIODE ( CONSTANT VOLTAGE REGULATION) |
1AZ16 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ18 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ20 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ200 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ22 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ220 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ220Y | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ220Z | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ24 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ240 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ240Y | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ240Z | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ27 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ270 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ270-Z | Toshiba | Zener diode for constant voltage regulation and transient suppressors applications |
1AZ270X | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ270Y | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ270Z | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ30 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ300 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ300-X | Toshiba | Zener diode for constant voltage regulation and transient suppressors applications |
1AZ300X | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ300Y | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ300Z | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ33 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ330 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ330X | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ330Y | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ330Z | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ36 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ47 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ51 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ6.8 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ7.5 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ8.2 | Toshiba Semiconductor | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1AZ9.1 | TOSHIBA[Toshiba Semiconductor] | ZENER DIODE CONSTANT VOLTAGE REGULATION) |
1 2
© 2025 - Poluprovodnik Datasheet SiteMap